Compatibility Matrix
| Platform | Architecture | Webview Engine | Status |
| Windows 10/11 | x86_64 | WebView2 (Edge Chromium) | Full |
| Android | ARM64, ARMv7 | android.webkit.WebView | Full |
| iOS | ARM64 | WKWebView (WebKit) | Full |
| macOS | x86_64, Apple Silicon | WKWebView (WebKit) | Full |
| Linux | x86_64 | WebKitGTK (webkit2gtk-4.1) | Full |
| Windows (ARM64) | — | — | Not tested |
| WebGL | — | — | Not applicable |
| Consoles | — | — | Not supported |
Unity Version Compatibility
| Unity Version | Tested | Notes |
| 6000.3.x (Unity 6) | Yes | Recommended |
| 6000.0.x – 6000.2.x | Expected to work | Not explicitly tested |
| 2023.2.x | Expected to work | Not explicitly tested |
| 2022.3 LTS | Minimum supported | Declared in package.json |
| 2021.x or earlier | Not supported | API incompatibilities |
Operating System Requirements
Windows
| Requirement | Details |
| Minimum OS | Windows 10 version 1803 (April 2018 Update) |
| WebView2 Runtime | Pre-installed on Windows 10 20H2+ and all Windows 11 |
| Missing WebView2 | Bundle the Evergreen Bootstrapper (1.7 MB) |
| Architecture | x86_64 only |
Android
| Requirement | Details |
| Minimum API | API 24 (Android 7.0 Nougat) |
| Target API | API 36 (Android 16) |
| System WebView | Bundled with Android, auto-updated via Play Store |
| Architecture | ARM64 (arm64-v8a), ARMv7 (armeabi-v7a) |
iOS
| Requirement | Details |
| Minimum iOS | iOS 14.0 |
| WKWebView | Part of iOS — no external dependencies |
| Architecture | ARM64 only |
| Xcode | 15+ required to build |
macOS
| Requirement | Details |
| Minimum macOS | macOS 11 (Big Sur) |
| WKWebView | Part of macOS — no external dependencies |
| Architecture | x86_64 and Apple Silicon (Universal Binary) |
Linux
| Requirement | Details |
| Runtime | GTK 3 + webkit2gtk-4.1 |
| Ubuntu/Debian | sudo apt install libwebkit2gtk-4.1-0 libgtk-3-0 |
| Fedora/RHEL | sudo dnf install webkit2gtk4.1 gtk3 |
| Arch | sudo pacman -S webkit2gtk-4.1 gtk3 |
| Architecture | x86_64 only |
Scripting Backend Compatibility
| Backend | Windows | Android | iOS | macOS | Linux |
| IL2CPP | Yes | Yes | Yes (required) | Yes | Yes |
| Mono | Yes | Yes | No | Yes | Yes |
Use IL2CPP for all platforms for best compatibility, performance, and code stripping.
Render Pipeline Compatibility
| Pipeline | Status | Notes |
| Built-in (Standard) | Full support | Primary development pipeline |
| URP | Full support | Texture2D is pipeline-agnostic |
| HDRP | Full support | Texture2D is pipeline-agnostic |
Codec support depends on the platform’s webview engine, not the plugin.
Video Codecs
| Codec | Windows (WebView2) | Android | iOS | macOS | Linux (WebKitGTK) |
| H.264 / AVC | Yes | Yes | Yes | Yes | System GStreamer |
| H.265 / HEVC | Yes (Win10+) | Device dependent | Yes (HW) | Yes (HW) | Rare |
| VP8 | Yes | Yes | No | No | System GStreamer |
| VP9 | Yes | Yes | No | No | System GStreamer |
| AV1 | Yes (Win11) | Device dependent | iOS 17+ | macOS 14+ | Rare |
Audio Codecs
| Codec | Windows | Android | iOS | macOS | Linux |
| AAC | Yes | Yes | Yes | Yes | System GStreamer |
| MP3 | Yes | Yes | Yes | Yes | System GStreamer |
| Opus | Yes | Yes | iOS 15+ | Yes | System GStreamer |
| Vorbis | Yes | Yes | No | No | System GStreamer |
| FLAC | Yes | Yes | Yes | Yes | System GStreamer |
Web Features
| Feature | Windows | Android | iOS | macOS | Linux |
| WebGL 2.0 | Yes | Yes | Yes | Yes | Yes |
| WebRTC | Yes | API 28+ | iOS 14.5+ | Yes | Yes |
| WebAssembly | Yes | Yes | Yes | Yes | Yes |
| Service Workers | Yes | Yes | Yes | Yes | Yes |
| IndexedDB | Yes | Yes | Yes | Yes | Yes |
| LocalStorage | Yes | Yes | Yes | Yes | Yes |
| Geolocation | Yes* | Yes* | Yes* | Yes* | Yes* |
* Requires OS-level permissions.
Known Limitations
| Limitation | Platforms | Details |
| One webview per app | All | Only one LightweightBrowser instance is supported |
| No file uploads | Windows | File picker may not appear in offscreen mode |
| Popup window blocking | All | window.open() and target="_blank" are redirected to current webview. Deliberate security restriction. History preserved. |
| No PDF viewer | Linux, Android | Depends on system webview’s built-in viewer |
| Cleartext HTTP | Android, iOS | HTTPS required by default |
| Texture capture rate | Windows | Capped at 30 FPS |